|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
FILM |
|||||||||||||||||||||||||||||||||||||||||||||||||
| The Pursuit of Happyness | Gabriele Muccino | Ribbons Associate | |||||||||||||||||||||||||||||||||||||||||||||||
| Profit | Dir. Orestes Cross | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
| True Color | Dir: Young Su Wu | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
| Excess Baggage | DeAnza College | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
| Rubbish | Director: Matt Lavine | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
| TELEVISION No Current Conflicts |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Unsolved Mysteries | Dir. John Johnson | John Bickerstaff | |||||||||||||||||||||||||||||||||||||||||||||||
| JVC SVG 300 Camera | Dir. Tommy Hiroshi | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
| The Sony Institute | Directing and Producing Workshops | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
|
THEATRE (Representative Listing) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Sleep Till Noon | SF Free Civic Theatre | Oscar Riddle | |||||||||||||||||||||||||||||||||||||||||||||||
| Josephine: The Mousesinger | Last Planet Theatre | Lover Mouse | |||||||||||||||||||||||||||||||||||||||||||||||
| Cyrano de Bergerac | Louis B. Meyer Theatre | Montfleury | |||||||||||||||||||||||||||||||||||||||||||||||
| Betrayal | The Actors Collective | Waiter | |||||||||||||||||||||||||||||||||||||||||||||||
| Romeo and Juliet | Guerilla Shakespeare Co. | Prince Escalus | |||||||||||||||||||||||||||||||||||||||||||||||
| Festival of One-Act Plays | Magic Theatre | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
| SitCom | Bay Area TheatreSports | Principal | |||||||||||||||||||||||||||||||||||||||||||||||
|
Youre A Good Man, Charlie Brown! |
Stage One Theatre Company | Charlie Brown | |||||||||||||||||||||||||||||||||||||||||||||||
| Hot l Baltimore | Stage One Theatre Company | Bill Lewis | |||||||||||||||||||||||||||||||||||||||||||||||
| Lovers & Other Strangers | Stage One Theatre Company | Michael | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey | Stage One Theatre Company | Skip Winkly | |||||||||||||||||||||||||||||||||||||||||||||||
| Execution of Justice | Stage One Theatre Company | Martin Binder | |||||||||||||||||||||||||||||||||||||||||||||||
|
TRAINING |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
TV, Film & Theatre Acting & Auditioning |
Dennis Sakamoto | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Screen Actors Guild Conservatory |
SF Screen Actors Guild | ||||||||||||||||||||||||||||||||||||||||||||||||
| Improvisation Technique | Bay Area Theatre Sports | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Study, Long Form Improv | Diane Barry, Carol Hazenfield | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voice & Articulation, TV/Radio Performance | Emerson College | ||||||||||||||||||||||||||||||||||||||||||||||||
|
ADDITIONAL SKILLS |
|||||||||||||||||||||||||||||||||||||||||||||||||